1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
14 | 7 | 21 | 14 | 13 | 48 |
0 | 14 | 14 | 7 | 21 | 42 |
BUF Bills | DET Lions |
Lineup | |
---|---|
57 - DE - A.J. Epenesa | Brock Wright - TE - 89 |
85 - TE - Quintin Morris | Jameson Williams - WR - 9 |
29 - DB - Brandon Codrington | Brandon Joseph - FS - 12 |
69 - LS - Reid Ferguson | Sam LaPorta - TE - 87 |
90 - DT - DeWayne Carter | Jack Campbell - Left back - 46 |
5 - Center back - Kaiir Elam | Al-Quadin Muhammad - DE - 69 |
76 - OL - David Edwards | Taylor Decker - OT - 68 |
2 - K - Tyler Bass | Penei Sewell - OT - 58 |
79 - OT - Spencer Brown | Kerby Joseph - DB - 31 |
26 - Right back - Ty Johnson | Josh Paschal - DE - 93 |
92 - DT - Daquan Jones | Carlton Davis - Center back - 23 |
24 - SAF - Cole Bishop | Ben Niemann - Left back - 51 |
- WR - Keon Coleman | David Montgomery - Right back - 5 |
8 - Pivot - Sam Martin | Ezekiel Turner - Left back - 47 |
18 - WR - Amari Cooper | Sione Vaki - Right back - 33 |
40 - OLB - Von Miller | Craig Reynolds - Right back - 13 |
62 - OL - Sedrick Van Pran-Granger | Christian Mahogany - OL - 73 |
97 - DE - Jordan Phillips | Shane Zylstra - TE - 84 |
27 - SAF - Kareem Jackson | Levi Onwuzurike - DT - 91 |
50 - DE - Gregory Rousseau | Alim McNeill - DT - 54 |
66 - OG - Connor McGovern | Amon-Ra St. Brown - WR - 14 |
70 - OL - Alec Anderson | Terrion Arnold - DB - |
4 - Right back - James Cook | Jacob Bates - K - 39 |
7 - Center back - Taron Johnson | Jahmyr Gibbs - Right back - 26 |
43 - Left back - Terrel Bernard | Jonah Williams - DE - 78 |
74 - OL - Ryan Van Demark | Kindle Vildor - Center back - 29 |
46 - Center back - Ja'Marcus Ingram | Amik Robertson - Center back - 21 |
54 - Left back - Baylon Spector | Brian Branch - DB - 32 |
88 - TE - Dawson Knox | Abraham Beauplan - Left back - 48 |
39 - Center back - Cam Lewis | Hogan Hatten - Left back - 49 |
91 - DT - Ed Oliver | Maurice Alexander - WR - 1 |
17 - QB - Josh Allen | David Long - Left back - 43 |
10 - WR - Khalil Shakir | Frank Ragnow - OL - 77 |
98 - DT - Austin Johnson | Dan Skipper - OT - 70 |
44 - Left back - Joe Andreessen | Pat O'Connor - DE - 95 |
73 - OT - Dion Dawkins | Za'Darius Smith - Left back - 99 |
64 - Guard - O'Cyrus Torrence | Kwon Alexander - OLB - 10 |
56 - Left back - Javon Solomon | Graham Glasgow - Guard - 60 |
42 - Left back - Dorian Williams | Jared Goff - QB - 16 |
22 - Right back - Ray Davis | Tim Patrick - WR - 17 |
94 - DE - Dawuane Smoot | D.J. Reader - DT - 98 |
1 - WR - Curtis Samuel | Michael Niese - OL - 62 |
13 - WR - Mack Hollins | Jamal Adams - SS - 25 |
58 - Left back - Matt Milano | Khalil Dorsey - Center back - 30 |
86 - TE - Dalton Kincaid | Allen Robinson - WR - 8 |
47 - DB - Christian Benford | Jack Fox - Pivot - 3 |
41 - TE - Reggie Gilliam | Kevin Zeitler - OG - 71 |
Substitutes |