Stadium: Estadio Universitario (UANL) Round: 16
Referee: Eduardo Galvan Basulto Home Manager: Ricardo Ferretti Away Manager: Ricardo La Volpe
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 13 | 3 | 1 | 39 : 12 | 42 | ||
2 | Toluca | 10 | 5 | 2 | 38 : 16 | 35 | ||
3 | Tigres UANL | 10 | 4 | 3 | 25 : 15 | 34 | ||
4 | Unam Pumas | 9 | 4 | 4 | 21 : 13 | 31 | ||
5 | Monterrey | 9 | 4 | 4 | 26 : 19 | 31 | ||
6 | Atletico San Luis | 9 | 3 | 5 | 27 : 19 | 30 | ||
7 | Tijuana | 8 | 5 | 4 | 24 : 25 | 29 | ||
8 | Club America | 8 | 3 | 6 | 27 : 21 | 27 | ||
9 | Chivas Guadalajara | 7 | 4 | 6 | 24 : 15 | 25 | ||
10 | Atlas | 5 | 7 | 5 | 17 : 23 | 22 | ||
11 | Leon | 3 | 9 | 5 | 21 : 23 | 18 | ||
12 | Juarez FC | 5 | 2 | 10 | 22 : 36 | 17 | ||
13 | Necaxa | 3 | 6 | 8 | 20 : 26 | 15 | ||
14 | Mazatlan FC | 2 | 8 | 7 | 10 : 19 | 14 | ||
15 | Puebla | 4 | 2 | 11 | 17 : 31 | 14 | ||
16 | Pachuca | 3 | 4 | 10 | 20 : 29 | 13 | ||
17 | Queretaro | 3 | 3 | 11 | 13 : 31 | 12 | ||
18 | Santos Laguna | 2 | 4 | 11 | 12 : 30 | 10 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Toluca | 7 | 2 | 0 | 28 : 7 | 23 | ||
2 | Cruz Azul | 7 | 2 | 0 | 20 : 3 | 23 | ||
3 | Atletico San Luis | 7 | 1 | 0 | 18 : 5 | 22 | ||
4 | Tigres UANL | 6 | 2 | 0 | 11 : 5 | 20 | ||
5 | Tijuana | 6 | 2 | 1 | 18 : 13 | 20 | ||
6 | Club America | 6 | 0 | 2 | 14 : 5 | 18 | ||
7 | Unam Pumas | 6 | 0 | 2 | 14 : 6 | 18 | ||
8 | Monterrey | 5 | 2 | 2 | 16 : 12 | 17 | ||
9 | Chivas Guadalajara | 4 | 3 | 2 | 15 : 7 | 15 | ||
10 | Atlas | 3 | 4 | 1 | 8 : 5 | 13 | ||
11 | Necaxa | 3 | 3 | 3 | 13 : 9 | 12 | ||
12 | Leon | 2 | 6 | 1 | 9 : 5 | 12 | ||
13 | Mazatlan FC | 2 | 4 | 2 | 10 : 11 | 10 | ||
14 | Puebla | 3 | 1 | 5 | 13 : 15 | 10 | ||
15 | Santos Laguna | 2 | 3 | 4 | 7 : 13 | 9 | ||
16 | Pachuca | 2 | 2 | 4 | 13 : 13 | 8 | ||
17 | Queretaro | 2 | 1 | 5 | 6 : 11 | 7 | ||
18 | Juarez FC | 1 | 2 | 5 | 10 : 15 | 5 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 6 | 1 | 1 | 19 : 9 | 19 | ||
2 | Tigres UANL | 4 | 2 | 3 | 14 : 10 | 14 | ||
3 | Monterrey | 4 | 2 | 2 | 10 : 7 | 14 | ||
4 | Unam Pumas | 3 | 4 | 2 | 7 : 7 | 13 | ||
5 | Toluca | 3 | 3 | 2 | 10 : 9 | 12 | ||
6 | Juarez FC | 4 | 0 | 5 | 12 : 21 | 12 | ||
7 | Chivas Guadalajara | 3 | 1 | 4 | 9 : 8 | 10 | ||
8 | Club America | 2 | 3 | 4 | 13 : 16 | 9 | ||
9 | Tijuana | 2 | 3 | 3 | 6 : 12 | 9 | ||
10 | Atlas | 2 | 3 | 4 | 9 : 18 | 9 | ||
11 | Atletico San Luis | 2 | 2 | 5 | 9 : 14 | 8 | ||
12 | Leon | 1 | 3 | 4 | 12 : 18 | 6 | ||
13 | Pachuca | 1 | 2 | 6 | 7 : 16 | 5 | ||
14 | Queretaro | 1 | 2 | 6 | 7 : 20 | 5 | ||
15 | Mazatlan FC | 0 | 4 | 5 | 0 : 8 | 4 | ||
16 | Puebla | 1 | 1 | 6 | 4 : 16 | 4 | ||
17 | Necaxa | 0 | 3 | 5 | 7 : 17 | 3 | ||
18 | Santos Laguna | 0 | 1 | 7 | 5 : 17 | 1 |
Playoffs | |
Qualification Playoffs |