[80] Fresno State 24-21 Nevada [93] 2024-10-19 02:30

Stadium: Mackay Stadium Round: 1

Home Manager: Jeff Choate Away Manager: Tim Skipper

- 11/23 00:00 - 01/06 23:59

- 11/23 00:00 - 12/21 23:59

- 11/30 00:00 - 01/07 23:59

NCAA, Regular Season 24/25 - 08/24 00:00 - 12/21 23:59

NCAA Division I FBS 24/25, Sun Belt Conference, West

PO Team W L
1 Texas State 5 1
2 Lafayette 5 1
3 South Alabama 4 2
4 Arkansas State 4 2
5 UL Monroe 2 4
6 Troy 1 5
7 Southern Mississippi 0 6

NCAA Division I FBS 24/25, Sun Belt Conference, East

PO Team W L
1 Georgia Southern 5 1
2 Marshall 5 1
3 Coastal Carolina 3 3
4 Appalachian St 3 3
5 James Madison 3 3
6 Old Dominion 2 4
7 Georgia State 0 6

FBS Independents

PO Team W L
1 Connecticut 1 0
2 Notre Dame 0 0
3 Massachusetts 0 1

Southeastern Conference

PO Team W L
1 Texas 7 1
2 Georgia 6 2
3 Tennessee 6 2
4 Texas A&M 5 3
5 South Carolina 5 3
6 LSU 5 3
7 Missouri 5 3
8 Alabama 5 3
9 Mississippi 5 3
10 Florida 4 4
11 Arkansas 3 5
12 Vanderbilt 3 5
13 Oklahoma 2 6
14 Auburn 2 6
15 Kentucky 1 7
16 Mississippi State 0 8

Overall

PO Team W L
1 Oregon 13 0
2 Notre Dame 12 1
3 Boise State 12 1
4 Penn State 12 2
5 Indiana 11 2
6 Army 11 2
7 Arizona State 11 2
8 Texas 11 2
9 Memphis 11 2
10 Ohio 11 3
11 SMU 11 3
12 UNLV 11 3
13 Tennessee 10 2
14 BYU 10 2
15 Ohio State 10 2
16 Georgia 10 2
17 Miami Florida 10 2
18 Sam Houston State 10 3
19 Clemson 10 3
20 Iowa State 10 3
21 Lafayette 10 3
22 Marshall 10 3
23 Syracuse 9 3
24 Mississippi 9 3
25 Colorado 9 3
26 Navy 9 3
27 Illinois 9 3
28 Duke 9 3
29 South Carolina 9 3
30 Missouri 9 3
31 Alabama 9 3
32 James Madison 9 4
33 Jacksonville State 9 5
34 Tulane 9 5
35 Liberty 8 3
36 Washington State 8 4
37 Louisville 8 4
38 TCU 8 4
39 Iowa 8 4
40 Kansas State 8 4
41 Baylor 8 4
42 Texas Tech 8 4
43 Buffalo 8 4
44 Texas A&M 8 4
45 Colorado State 8 4
46 Connecticut 8 4
47 LSU 8 4
48 Georgia Southern 8 5
49 Florida 8 5
50 Miami Ohio 8 5
51 Western Kentucky 8 6
52 Toledo 7 5
53 Minnesota 7 5
54 Boston College 7 5
55 Arkansas State 7 5
56 Georgia Tech 7 5
57 Texas State 7 5
58 Rutgers 7 5
59 Pittsburgh 7 5
60 Northern Illinois 7 5
61 Michigan 7 5
62 East Carolina 7 5
63 Bowling Green 7 5
64 San Jose State 7 5
65 Texas-San Antonio 6 6
66 Coastal Carolina 6 6
67 Virginia Tech 6 6
68 Oklahoma 6 6
69 Arkansas 6 6
70 Nebraska 6 6
71 Fresno State 6 6
72 North Carolina 6 6
73 Washington 6 6
74 South Alabama 6 6
75 NC State 6 6
76 South Florida 6 6
77 USC 6 6
78 North Texas 6 6
79 Vanderbilt 6 6
80 West Virginia 6 7
81 Western Michigan 6 7
82 California 6 7
83 Appalachian St 5 6
84 Old Dominion 5 7
85 Utah 5 7
86 Wisconsin 5 7
87 New Mexico 5 7
88 Cincinnati 5 7
89 Hawaii 5 7
90 UL Monroe 5 7
91 Kansas 5 7
92 Eastern Michigan 5 7
93 Michigan State 5 7
94 Charlotte 5 7
95 Virginia 5 7
96 Air Force 5 7
97 Auburn 5 7
98 UCLA 5 7
99 Louisiana Tech 5 7
100 Oregon State 5 7
101 Akron 4 8
102 Maryland 4 8
103 Central Florida 4 8
104 Troy 4 8
105 Kentucky 4 8
106 Houston 4 8
107 Northwestern 4 8
108 Central Michigan 4 8
109 Florida Intl 4 8
110 Wake Forest 4 8
111 Arizona 4 8
112 Rice 4 8
113 Utah State 4 8
114 San Diego State 3 9
115 Middle Tennessee St. 3 9
116 UAB 3 9
117 Florida Atlantic 3 9
118 Georgia State 3 9
119 New Mexico State 3 9
120 UTEP 3 9
121 Tulsa 3 9
122 Wyoming 3 9
123 Stanford 3 9
124 Temple 3 9
125 Oklahoma State 3 9
126 Ball State 3 9
127 Nevada 3 10
128 Massachusetts 2 10
129 Kennesaw State 2 10
130 Mississippi State 2 10
131 Florida State 2 10
132 Southern Mississippi 1 11
133 Purdue 1 11
134 Kent State 0 12

Overall

PO Team W L
1 Montana State 12 0
2 North Dakota State 10 2
3 South Dakota State 10 2
4 Jackson State 10 2
5 Mercer 10 2
6 UC Davis 10 2
7 Richmond 10 2
8 Rhode Island 10 2
9 Incarnate Word 10 2
10 South Dakota 9 2
11 South Carolina State 9 2
12 Delaware 9 2
13 Tennessee State 9 3
14 Butler 9 3
15 Tarleton State 9 3
16 Villanova 9 3
17 Idaho 9 3
18 Illinois State 9 3
19 SE Missouri St 9 3
20 Harvard 8 2
21 Drake Bulldogs 8 2
22 Dartmouth 8 2
23 North Carolina Central 8 3
24 San Diego 8 3
25 Lehigh 8 3
26 Duquesne 8 3
27 Montana 8 4
28 Abilene Christian 8 4
29 New Hampshire 8 4
30 Missouri St 8 4
31 Southern 8 4
32 Stony Brook 8 4
33 Tennessee Martin 8 4
34 Northern Arizona 8 4
35 Eastern Kentucky 8 4
36 Columbia 7 3
37 Yale 7 3
38 Tennessee Tech 7 4
39 SE Louisiana 7 5
40 Florida A&M 7 5
41 Towson 7 5
42 Central Connecticut 7 5
43 Stephen F. Austin 7 5
44 Tennessee Chattanooga 7 5
45 Western Carolina 7 5
46 Southern Utah 7 5
47 Morehead State 7 5
48 East Tennessee State 7 5
49 Robert Morris 7 5
50 William & Mary 7 5
51 Alabama State 7 5
52 Lamar 7 5
53 Dayton 6 5
54 Davidson Wildcats 6 5
55 Holy Cross 6 6
56 McNeese State 6 6
57 Bucknell 6 6
58 Central Arkansas 6 6
59 Presbyterian 6 6
60 Morgan State 6 6
61 Alabama 6 6
62 Elon 6 6
63 St. Thomas (MN) 6 6
64 Monmouth 6 6
65 Lafayette 6 6
66 Alcorn State 6 6
67 Sacred Heart 5 6
68 Texas Southern Tigers 5 6
69 Merrimack 5 6
70 Georgetown 5 6
71 North Dakota 5 7
72 The Citadel 5 7
73 Prairie View 5 7
74 Hampton 5 7
75 Lindenwood 5 7
76 Maine 5 7
77 Houston Christian 5 7
78 Grambling State 5 7
79 Wofford 5 7
80 Idaho State 5 7
81 Pennsylvania 4 6
82 Cornell Big Red 4 6
83 West Georgia 4 7
84 Mercyhurst 4 7
85 Valparaiso 4 7
86 St.Francis (PA) 4 7
87 Samford 4 7
88 Western Illinois 4 8
89 SO Illinois 4 8
90 Albany 4 8
91 Norfolk State 4 8
92 Youngstown State 4 8
93 LIU Brooklyn 4 8
94 Weber State 4 8
95 East Washington 4 8
96 Nicholls State 4 8
97 Indiana State 4 8
98 Howard 4 8
99 Wagner 4 8
100 Austin Peay 4 8
101 Gardner Webb 4 8
102 Princeton 3 7
103 Brown 3 7
104 Cal Poly 3 8
105 Portland State 3 8
106 Furman 3 8
107 CS Sacramento 3 9
108 North Alabama 3 9
109 Campbell 3 9
110 Arkansas Pine Bluff 3 9
111 Northern Iowa 3 9
112 Eastern Illinois 3 9
113 East Texas A&M 3 9
114 Stetson Hatters 2 9
115 Fordham 2 10
116 Bethune Cookman 2 10
117 Bryant 2 10
118 Colgate 2 10
119 Marist 1 10
120 Stonehill 1 10
121 Murray State 1 11
122 Charleston Southern 1 11
123 Delaware State 1 11
124 VMI 1 11
125 Utah Tech 1 11
126 North Carolina A&T 1 11
127 Northern Colorado 1 11
128 Mississippi Valley State 1 11
129 Northwestern State 0 11

Pac-12 Conference

PO Team W L
1 Oregon State 1 2
2 Washington State 0 1

Mountain West Conference

PO Team W L
1 Boise State 7 0
2 Colorado State 6 1
3 UNLV 6 1
4 Fresno State 4 3
5 San Jose State 3 4
6 New Mexico 3 4
7 Utah State 3 4
8 Hawaii 3 4
9 Air Force 3 4
10 Wyoming 2 5
11 San Diego State 2 5
12 Nevada 0 7

Mid-American Conference

PO Team W L
1 Miami Ohio 7 1
2 Ohio 7 1
3 Buffalo 6 2
4 Bowling Green 6 2
5 Western Michigan 5 3
6 Northern Illinois 4 4
7 Toledo 4 4
8 Akron 3 5
9 Eastern Michigan 2 6
10 Central Michigan 2 6
11 Ball State 2 6
12 Kent State 0 8

Conference USA

PO Team W L
1 Jacksonville State 7 1
2 Sam Houston State 6 2
3 Western Kentucky 6 2
4 Liberty 5 3
5 Louisiana Tech 4 4
6 Florida Intl 3 5
7 UTEP 3 5
8 Middle Tennessee St. 2 6
9 New Mexico State 2 6
10 Kennesaw State 2 6

Big 12 Conference

PO Team W L
1 Arizona State 7 2
2 BYU 7 2
3 Iowa State 7 2
4 Colorado 7 2
5 Texas Tech 6 3
6 TCU 6 3
7 Baylor 6 4
8 Kansas State 6 4
9 West Virginia 5 4
10 Kansas 4 5
11 Houston 3 6
12 Cincinnati 3 6
13 Utah 3 7
14 Central Florida 2 7
15 Arizona 2 8
16 Oklahoma State 0 9

Sun Belt Conference

PO Team W L
1 Lafayette 7 1
2 Marshall 7 1
3 Georgia Southern 6 2
4 Texas State 5 3
5 Arkansas State 5 3
6 South Alabama 5 3
7 Old Dominion 4 4
8 James Madison 4 4
9 Troy 3 5
10 UL Monroe 3 5
11 Coastal Carolina 3 5
12 Appalachian St 3 5
13 Georgia State 1 7
14 Southern Mississippi 0 8

Big Ten Conference

PO Team W L
1 Oregon 9 0
2 Penn State 8 1
3 Indiana 8 1
4 Ohio State 7 2
5 Iowa 6 3
6 Illinois 6 3
7 Minnesota 5 4
8 Michigan 5 4
9 Washington 4 5
10 USC 4 5
11 Rutgers 4 5
12 UCLA 3 6
13 Nebraska 3 6
14 Michigan State 3 6
15 Wisconsin 3 6
16 Northwestern 2 7
17 Maryland 1 8
18 Purdue 0 9

Atlantic Coast Conference

PO Team W L
1 SMU 8 0
2 Clemson 7 1
3 Miami Florida 6 2
4 Duke 5 3
5 Louisville 5 3
6 Syracuse 5 3
7 Georgia Tech 5 3
8 Virginia Tech 4 4
9 Boston College 4 4
10 NC State 3 5
11 Virginia 3 5
12 Pittsburgh 3 5
13 North Carolina 3 5
14 Stanford 2 6
15 Wake Forest 2 6
16 California 2 6
17 Florida State 1 7

American Athletic Conference

PO Team W L
1 Army 8 1
2 Tulane 7 1
3 Navy 7 2
4 Memphis 6 2
5 East Carolina 5 3
6 Charlotte 4 4
7 Texas-San Antonio 4 4
8 South Florida 4 4
9 North Texas 3 5
10 Rice 3 5
11 Temple 2 6
12 UAB 2 6
13 Florida Atlantic 1 7
14 Tulsa 1 7

NCAA Division I FBS 24/25, Sun Belt Conference, West

PO Team W L
0 Southern Mississippi 0 3
0 South Alabama 2 1
0 Texas State 2 1
0 Arkansas State 3 0
0 Troy 1 2
0 UL Monroe 1 2
0 Lafayette 2 1

NCAA Division I FBS 24/25, Sun Belt Conference, East

PO Team W L
0 Old Dominion 1 2
0 Marshall 3 0
0 Georgia Southern 3 0
0 Georgia State 0 3
0 Coastal Carolina 2 1
0 Appalachian St 3 0
0 James Madison 2 1

FBS Independents

PO Team W L
0 Connecticut 0 0
0 Massachusetts 0 1
0 Notre Dame 0 0

Southeastern Conference

PO Team W L
0 Florida 3 1
0 Georgia 4 0
0 Tennessee 4 0
0 Auburn 1 3
0 Mississippi State 0 4
0 Texas 3 1
0 South Carolina 2 2
0 Missouri 4 0
0 Alabama 4 0
0 LSU 3 1
0 Mississippi 3 1
0 Vanderbilt 1 3
0 Arkansas 1 3
0 Oklahoma 1 3
0 Texas A&M 3 1
0 Kentucky 0 4

Overall

PO Team W L
0 Nebraska 5 2
0 TCU 4 2
0 North Carolina 3 4
0 Syracuse 6 1
0 Georgia Tech 6 1
0 Fresno State 4 2
0 Wisconsin 3 4
0 BYU 5 1
0 Tulane 4 2
0 Connecticut 6 1
0 Colorado 5 1
0 Charlotte 3 3
0 Florida 6 2
0 Georgia 7 0
0 Iowa State 6 1
0 Hawaii 4 3
0 Tulsa 2 4
0 Temple 3 3
0 Navy 4 2
0 Indiana 8 0
0 Wyoming 1 5
0 Oklahoma State 2 4
0 Northwestern 2 5
0 Old Dominion 2 4
0 Michigan 6 2
0 Southern Mississippi 1 5
0 Western Michigan 4 2
0 Miami Ohio 5 2
0 Tennessee 7 0
0 Colorado State 6 1
0 Ohio State 7 1
0 California 4 3
0 UTEP 2 3
0 Kansas 4 2
0 Illinois 6 1
0 Army 7 1
0 Air Force 3 3
0 Houston 3 3
0 Michigan State 4 3
0 Cincinnati 3 3
0 Central Michigan 4 2
0 Auburn 4 4
0 Mississippi State 2 5
0 Ball State 2 3
0 Duke 5 1
0 Florida State 2 5
0 USC 5 2
0 San Jose State 5 2
0 East Carolina 4 2
0 Wake Forest 1 6
0 Texas 6 2
0 South Carolina 5 2
0 Boise State 7 0
0 Marshall 6 0
0 Missouri 7 0
0 Bowling Green 3 3
0 Alabama 7 0
0 UAB 3 3
0 UCLA 2 4
0 Georgia Southern 4 2
0 Penn State 7 1
0 Miami Florida 6 0
0 Georgia State 2 4
0 LSU 6 1
0 Rice 4 2
0 Louisiana Tech 4 2
0 SMU 6 2
0 Utah State 3 3
0 North Texas 3 3
0 Nevada 2 5
0 Liberty 5 1
0 Rutgers 4 3
0 Mississippi 6 1
0 Purdue 1 5
0 New Mexico 2 3
0 Oregon State 4 3
0 Memphis 7 0
0 Coastal Carolina 3 3
0 South Alabama 2 3
0 Utah 2 4
0 Texas State 4 3
0 UNLV 5 2
0 Vanderbilt 4 3
0 Middle Tennessee St. 2 4
0 Washington State 5 1
0 Florida Intl 4 2
0 Florida Atlantic 2 4
0 San Diego State 2 4
0 Jacksonville State 6 2
0 Toledo 4 2
0 Minnesota 4 3
0 Akron 3 2
0 Ohio 6 0
0 Boston College 6 1
0 West Virginia 3 5
0 Maryland 3 4
0 Texas-San Antonio 6 0
0 Washington 6 1
0 Virginia Tech 4 2
0 Western Kentucky 5 1
0 Oregon 8 0
0 Kent State 0 5
0 Arkansas State 5 1
0 Sam Houston State 6 1
0 Massachusetts 2 4
0 Clemson 5 2
0 Central Florida 3 4
0 Iowa 6 1
0 Troy 3 3
0 Eastern Michigan 3 3
0 UL Monroe 4 2
0 Arkansas 4 3
0 Kansas State 5 1
0 Oklahoma 5 3
0 Baylor 5 1
0 Notre Dame 7 1
0 Lafayette 4 3
0 Texas Tech 5 2
0 Stanford 2 4
0 Arizona State 7 0
0 NC State 4 4
0 Texas A&M 6 2
0 Buffalo 5 1
0 Virginia 2 4
0 Northern Illinois 4 2
0 Pittsburgh 5 2
0 South Florida 3 3
0 Arizona 3 4
0 Appalachian St 4 1
0 Kentucky 3 5
0 James Madison 6 1
0 Kennesaw State 2 4
0 Louisville 4 2
0 New Mexico State 2 4

Overall

PO Team W L
1 Incarnate Word 7 0
2 Delaware 7 0
3 North Dakota State 6 0
4 South Dakota State 6 0
5 South Dakota 6 0
6 Montana State 6 0
7 Jackson State 6 0
8 Mercer 6 0
9 San Diego 6 0
10 Eastern Kentucky 6 0
11 Villanova 6 0
12 Rhode Island 6 0
13 Butler 6 1
14 Robert Morris 6 1
15 Davidson Wildcats 6 1
16 Central Connecticut 5 0
17 Idaho 5 0
18 South Carolina State 5 0
19 Northern Arizona 5 0
20 Duquesne 5 0
21 SE Missouri St 5 0
22 Richmond 5 1
23 Stephen F. Austin 5 1
24 UC Davis 5 1
25 North Carolina Central 5 1
26 Lehigh 5 1
27 William & Mary 5 1
28 Harvard 5 1
29 Tennessee State 5 1
30 Morehead State 5 1
31 Southern 5 1
32 North Dakota 5 2
33 Montana 5 2
34 Alabama State 5 2
35 Abilene Christian 4 1
36 Columbia 4 1
37 Tennessee Tech 4 1
38 McNeese State 4 1
39 Dartmouth 4 1
40 New Hampshire 4 1
41 Florida A&M 4 1
42 Central Arkansas 4 1
43 Western Carolina 4 1
44 Missouri St 4 1
45 Towson 4 1
46 Yale 4 1
47 Stony Brook 4 2
48 Morgan State 4 2
49 Tennessee Martin 4 2
50 Illinois State 4 2
51 Youngstown State 4 2
52 Howard 4 2
53 Alabama 4 2
54 Tarleton State 4 2
55 Lindenwood 4 2
56 Dayton 4 2
57 Grambling State 4 2
58 Sacred Heart 4 2
59 Bucknell 4 2
60 SE Louisiana 4 2
61 Lamar 4 2
62 Indiana State 4 2
63 Houston Christian 4 2
64 Mercyhurst 3 1
65 Alcorn State 3 1
66 Drake Bulldogs 3 1
67 St. Thomas (MN) 4 3
68 Eastern Illinois 3 2
69 Nicholls State 3 2
70 Lafayette 3 2
71 Presbyterian 3 2
72 Tennessee Chattanooga 3 2
73 Southern Utah 3 2
74 Princeton 3 2
75 Western Illinois 3 2
76 Maine 3 2
77 Texas Southern Tigers 3 2
78 East Tennessee State 3 3
79 Monmouth 3 3
80 Samford 3 3
81 Arkansas Pine Bluff 3 3
82 Idaho State 3 3
83 SO Illinois 3 3
84 Valparaiso 3 3
85 Georgetown 3 3
86 West Georgia 3 4
87 Hampton 3 4
88 Norfolk State 3 4
89 Merrimack 2 3
90 Weber State 2 3
91 Pennsylvania 2 3
92 Albany 2 3
93 CS Sacramento 2 3
94 Cal Poly 2 3
95 Holy Cross 2 3
96 LIU Brooklyn 2 3
97 Stetson Hatters 2 3
98 Prairie View 2 3
99 Gardner Webb 2 3
100 Northern Iowa 2 3
101 Brown 2 3
102 Fordham 2 3
103 Colgate 2 3
104 Wagner 2 3
105 Cornell Big Red 2 3
106 St.Francis (PA) 1 2
107 Elon 2 4
108 The Citadel 2 4
109 East Washington 2 4
110 North Alabama 2 4
111 Campbell 2 4
112 East Texas A&M 2 4
113 Portland State 1 3
114 Stonehill 1 3
115 Wofford 1 4
116 North Carolina A&T 1 4
117 Furman 1 4
118 Bethune Cookman 1 5
119 Bryant 1 5
120 VMI 1 5
121 Utah Tech 1 5
122 Murray State 1 5
123 Mississippi Valley State 0 4
124 Austin Peay 1 6
125 Charleston Southern 0 5
126 Marist 0 5
127 Delaware State 0 5
128 Northern Colorado 0 5
129 Northwestern State 0 5

Pac-12 Conference

PO Team W L
0 Oregon State 1 1
0 Washington State 0 0

Mountain West Conference

PO Team W L
0 Fresno State 2 1
0 Hawaii 2 2
0 Wyoming 1 3
0 Colorado State 4 0
0 Air Force 1 2
0 San Jose State 2 2
0 Boise State 3 0
0 Utah State 2 2
0 Nevada 0 3
0 New Mexico 1 2
0 UNLV 3 1
0 San Diego State 1 2

Mid-American Conference

PO Team W L
0 Western Michigan 3 1
0 Miami Ohio 4 0
0 Central Michigan 2 2
0 Ball State 1 3
0 Bowling Green 2 2
0 Toledo 2 2
0 Akron 2 2
0 Ohio 4 0
0 Kent State 0 4
0 Eastern Michigan 1 3
0 Buffalo 3 1
0 Northern Illinois 2 2

Conference USA

PO Team W L
0 UTEP 2 2
0 Louisiana Tech 3 1
0 Liberty 3 1
0 Middle Tennessee St. 1 3
0 Florida Intl 3 1
0 Jacksonville State 4 0
0 Western Kentucky 3 1
0 Sam Houston State 3 1
0 Kennesaw State 2 2
0 New Mexico State 1 3

Big 12 Conference

PO Team W L
0 TCU 3 2
0 BYU 4 1
0 Colorado 4 1
0 Iowa State 4 1
0 Oklahoma State 0 4
0 Kansas 3 1
0 Houston 2 2
0 Cincinnati 2 2
0 Utah 1 4
0 West Virginia 2 3
0 Central Florida 1 4
0 Kansas State 4 1
0 Baylor 3 1
0 Texas Tech 3 2
0 Arizona State 4 0
0 Arizona 1 4

Sun Belt Conference

PO Team W L
0 Old Dominion 2 2
0 Southern Mississippi 0 4
0 Marshall 4 0
0 Georgia Southern 3 1
0 Georgia State 0 4
0 Coastal Carolina 2 2
0 South Alabama 2 2
0 Texas State 2 2
0 Arkansas State 3 1
0 Troy 2 2
0 UL Monroe 2 2
0 Lafayette 3 1
0 Appalachian St 3 1
0 James Madison 3 1

Big Ten Conference

PO Team W L
0 Nebraska 2 2
0 Wisconsin 1 3
0 Indiana 5 0
0 Northwestern 0 4
0 Michigan 4 1
0 Ohio State 4 1
0 Illinois 3 1
0 Michigan State 2 3
0 USC 3 1
0 UCLA 1 4
0 Penn State 4 1
0 Rutgers 2 3
0 Purdue 0 4
0 Minnesota 2 2
0 Maryland 1 4
0 Washington 4 0
0 Oregon 5 0
0 Iowa 4 0

Atlantic Coast Conference

PO Team W L
0 North Carolina 1 3
0 Syracuse 3 1
0 Georgia Tech 4 0
0 California 1 3
0 Duke 3 1
0 Florida State 1 3
0 Wake Forest 0 4
0 Miami Florida 4 0
0 SMU 4 0
0 Boston College 3 1
0 Virginia Tech 3 1
0 Clemson 3 1
0 Stanford 1 3
0 NC State 1 3
0 Virginia 1 3
0 Pittsburgh 2 2
0 Louisville 2 2

American Athletic Conference

PO Team W L
0 Tulane 3 1
0 Charlotte 2 2
0 Tulsa 1 3
0 Temple 2 2
0 Navy 3 1
0 Army 4 1
0 East Carolina 3 1
0 UAB 2 2
0 Rice 3 1
0 North Texas 1 3
0 Memphis 4 0
0 Florida Atlantic 0 4
0 Texas-San Antonio 4 0
0 South Florida 2 2

NCAA Division I FBS 24/25, Sun Belt Conference, West

PO Team W L
0 Southern Mississippi 0 3
0 South Alabama 2 1
0 Texas State 3 0
0 Arkansas State 1 2
0 Troy 0 3
0 UL Monroe 1 2
0 Lafayette 3 0

NCAA Division I FBS 24/25, Sun Belt Conference, East

PO Team W L
0 Old Dominion 1 2
0 Marshall 2 1
0 Georgia Southern 2 1
0 Georgia State 0 3
0 Coastal Carolina 1 2
0 Appalachian St 0 3
0 James Madison 1 2

FBS Independents

PO Team W L
0 Connecticut 1 0
0 Massachusetts 0 0
0 Notre Dame 0 0

Southeastern Conference

PO Team W L
0 Florida 1 3
0 Georgia 2 2
0 Tennessee 2 2
0 Auburn 1 3
0 Mississippi State 0 4
0 Texas 4 0
0 South Carolina 3 1
0 Missouri 1 3
0 Alabama 1 3
0 LSU 2 2
0 Mississippi 2 2
0 Vanderbilt 2 2
0 Arkansas 2 2
0 Oklahoma 1 3
0 Texas A&M 2 2
0 Kentucky 1 3

Overall

PO Team W L
0 Nebraska 1 4
0 TCU 4 2
0 North Carolina 3 2
0 Syracuse 3 2
0 Georgia Tech 1 4
0 Fresno State 2 4
0 Wisconsin 2 3
0 BYU 5 1
0 Tulane 5 3
0 Connecticut 2 3
0 Colorado 4 2
0 Charlotte 2 4
0 Florida 2 3
0 Georgia 3 2
0 Iowa State 4 2
0 Hawaii 1 4
0 Tulsa 1 5
0 Temple 0 6
0 Navy 5 1
0 Indiana 3 2
0 Wyoming 2 4
0 Oklahoma State 1 5
0 Northwestern 2 3
0 Old Dominion 3 3
0 Michigan 1 3
0 Southern Mississippi 0 6
0 Western Michigan 2 5
0 Miami Ohio 3 3
0 Tennessee 3 2
0 Colorado State 2 3
0 Ohio State 3 1
0 California 2 4
0 UTEP 1 6
0 Kansas 1 5
0 Illinois 3 2
0 Army 4 1
0 Air Force 2 4
0 Houston 1 5
0 Michigan State 1 4
0 Cincinnati 2 4
0 Central Michigan 0 6
0 Auburn 1 3
0 Mississippi State 0 5
0 Ball State 1 6
0 Duke 4 2
0 Florida State 0 5
0 USC 1 4
0 San Jose State 2 3
0 East Carolina 3 3
0 Wake Forest 3 2
0 Texas 5 0
0 South Carolina 4 1
0 Boise State 5 1
0 Marshall 4 3
0 Missouri 2 3
0 Bowling Green 4 2
0 Alabama 2 3
0 UAB 0 6
0 UCLA 3 3
0 Georgia Southern 4 3
0 Penn State 5 1
0 Miami Florida 4 2
0 Georgia State 1 5
0 LSU 2 3
0 Rice 0 6
0 Louisiana Tech 1 5
0 SMU 5 1
0 Utah State 1 5
0 North Texas 3 3
0 Nevada 1 5
0 Liberty 3 2
0 Rutgers 3 2
0 Mississippi 3 2
0 Purdue 0 6
0 New Mexico 3 4
0 Oregon State 1 4
0 Memphis 4 2
0 Coastal Carolina 3 3
0 South Alabama 4 3
0 Utah 3 3
0 Texas State 3 2
0 UNLV 6 1
0 Vanderbilt 2 3
0 Middle Tennessee St. 1 5
0 Washington State 3 3
0 Florida Intl 0 6
0 Florida Atlantic 1 5
0 San Diego State 1 5
0 Jacksonville State 3 3
0 Toledo 3 3
0 Minnesota 3 2
0 Akron 1 6
0 Ohio 5 3
0 Boston College 1 4
0 West Virginia 3 2
0 Maryland 1 4
0 Texas-San Antonio 0 6
0 Washington 0 5
0 Virginia Tech 2 4
0 Western Kentucky 3 5
0 Oregon 5 0
0 Kent State 0 7
0 Arkansas State 2 4
0 Sam Houston State 4 2
0 Massachusetts 0 6
0 Clemson 5 1
0 Central Florida 1 4
0 Iowa 2 3
0 Troy 1 5
0 Eastern Michigan 2 4
0 UL Monroe 1 5
0 Arkansas 2 3
0 Kansas State 3 3
0 Oklahoma 1 3
0 Baylor 3 3
0 Notre Dame 5 0
0 Lafayette 6 0
0 Texas Tech 3 2
0 Stanford 1 5
0 Arizona State 4 2
0 NC State 2 2
0 Texas A&M 2 2
0 Buffalo 3 3
0 Virginia 3 3
0 Northern Illinois 3 3
0 Pittsburgh 2 3
0 South Florida 3 3
0 Arizona 1 4
0 Appalachian St 1 5
0 Kentucky 1 3
0 James Madison 3 3
0 Kennesaw State 0 6
0 Louisville 4 2
0 New Mexico State 1 5

Overall

PO Team W L
1 Montana State 6 0
2 Illinois State 5 1
3 Richmond 5 1
4 Drake Bulldogs 5 1
5 Tarleton State 5 1
6 UC Davis 5 1
7 Dartmouth 4 1
8 Tennessee Martin 4 2
9 North Dakota State 4 2
10 East Tennessee State 4 2
11 Jackson State 4 2
12 South Carolina State 4 2
13 Mercer 4 2
14 Elon 4 2
15 Stony Brook 4 2
16 Rhode Island 4 2
17 South Dakota State 4 2
18 Tennessee State 4 2
19 Harvard 3 1
20 Idaho 4 3
21 New Hampshire 4 3
22 Holy Cross 4 3
23 SE Missouri St 4 3
24 Missouri St 4 3
25 Abilene Christian 4 3
26 Tennessee Chattanooga 4 3
27 Southern Utah 4 3
28 Wofford 4 3
29 North Carolina Central 3 2
30 South Dakota 3 2
31 Montana 3 2
32 Columbia 3 2
33 Butler 3 2
34 Incarnate Word 3 2
35 Austin Peay 3 2
36 Yale 3 2
37 Lehigh 3 2
38 SE Louisiana 3 3
39 Monmouth 3 3
40 Tennessee Tech 3 3
41 Lamar 3 3
42 Merrimack 3 3
43 Southern 3 3
44 The Citadel 3 3
45 Duquesne 3 3
46 Villanova 3 3
47 Delaware 2 2
48 Northern Arizona 3 4
49 Western Carolina 3 4
50 Towson 3 4
51 Presbyterian 3 4
52 Lafayette 3 4
53 Prairie View 3 4
54 Florida A&M 3 4
55 Pennsylvania 2 3
56 Hampton 2 3
57 Cornell Big Red 2 3
58 Alabama State 2 3
59 Georgetown 2 3
60 St. Thomas (MN) 2 3
61 San Diego 2 3
62 Dayton 2 3
63 St.Francis (PA) 3 5
64 Alcorn State 3 5
65 Stephen F. Austin 2 4
66 East Washington 2 4
67 William & Mary 2 4
68 Bucknell 2 4
69 Morgan State 2 4
70 Texas Southern Tigers 2 4
71 Alabama 2 4
72 Eastern Kentucky 2 4
73 Furman 2 4
74 Morehead State 2 4
75 Idaho State 2 4
