ITF W100 Tokyo | 09/03 01:00 | 54 | [281] Fernanda Contreras v Funa Kozaki [306] | 6-0,6-1 | |
WTA Cleveland | 08/20 16:20 | 19 | [74] Aliaksandra Sasnovich v Fernanda Contreras [286] | 7-5,4-6,6-2 | |
WTA Cleveland | 08/19 16:00 | 14 | [353] Jessie Aney v Fernanda Contreras [286] | 2-6,3-6 | |
Wimbledon Women | 06/27 15:35 | 14 | Elina Avanesyan v Fernanda Contreras | 6-3,6-0 | |
French Open Women | 05/22 08:00 | 14 | Fernanda Contreras Gomez v Sesil Karatantcheva | 6-3,1-6,3-6 | |
WTA Florence | 05/16 15:15 | 25 | [207] Dalila Jakupovic v Fernanda Contreras Gomez [192] | 6-3,6-1 | |
ITF W60 Prague | 05/04 09:40 | 26 | [189] Fernanda Contreras Gomez v Nikola Bartunkova [371] | 7-5,2-6,4-6 | |
ITF W60 Prague | 05/02 08:00 | 25 | [189] Fernanda Contreras Gomez v Elvina Kalieva [242] | 6-3,6-7,7-6 | |
ITF W60 Oeiras | 04/29 10:00 | 28 | [189] Fernanda Contreras Gomez v Francisca Jorge [314] | 4-6,2-6 | |
ITF W60 Oeiras | 04/28 11:40 | 27 | [189] Fernanda Contreras Gomez v Elsa Jacquemot [171] | 6-3,6-4 | |
ITF W60 Oeiras | 04/27 10:00 | 26 | [189] Fernanda Contreras Gomez v Ulrikke Eikeri [52] | 2-6,6-3,6-4 | |
ITF W60 Oeiras | 04/26 14:40 | 25 | Fernanda Contreras Gomez v Ines Murta | 6-3,6-3 | |
ITF W100 Oeiras | 04/18 10:40 | 25 | [191] Fernanda Contreras Gomez v Erika Andreeva [119] | 2-6,2-6 | |
Billie Jean King Cup | 04/15 09:00 | 14 | Nuria Parrizas-Diaz v Fernanda Contreras Gomez | Cancelled | |
Billie Jean King Cup | 04/14 10:00 | 14 | [101] Sara Sorribes Tormo v Fernanda Contreras Gomez [191] | 6-0,6-0 | |
WTA Bogota | 04/02 16:00 | 19 | [179] Fernanda Contreras Gomez v Nuria Brancaccio [207] | 2-6,7-6,2-6 | |
WTA Bogota | 04/01 17:05 | 14 | [179] Fernanda Contreras Gomez v Martina Colmegna [360] | 6-1,6-3 | |
WTA San Luis Potosi | 03/29 00:00 | 25 | [179] Fernanda Contreras Gomez v Dalma Galfi [79] | 2-6,2-6 | |
WTA Miami | 03/22 16:50 | 23 | [179] Fernanda Contreras Gomez v Sorana Cirstea [74] | 6-7,2-6 | |
WTA Monterrey | 02/28 03:00 | 25 | [176] Fernanda Contreras Gomez v Rebecca Marino [74] | 6-7,6-7 | |
WTA Merida | 02/22 03:55 | 25 | [169] Fernanda Contreras Gomez v Alycia Parks [51] | 6-7,6-3,5-7 | |
ITF W60 Irapuato | 02/16 04:35 | 25 | [170] Fernanda Contreras Gomez v Carol Zhao [167] | 6-7,6-4,5-7 | |
ITF W60 Orlando | 02/08 19:50 | 25 | [157] Kimberly Birrell v Fernanda Contreras Gomez [165] | 6-2,6-2 | |
WTA Cali | 02/03 19:00 | 27 | [156] Nadia Podoroska v Fernanda Contreras Gomez [183] | 6-3,6-3 | |
WTA Cali | 02/01 17:00 | 26 | [297] Xiaodi You v Fernanda Contreras Gomez [183] | 2-6,0-6 | |
WTA Cali | 01/30 18:45 | 25 | [443] Marine Partaud v Fernanda Contreras Gomez [183] | 1-6,6-1,1-6 | |
ITF W60 Vero Beach | 01/17 19:55 | 25 | [300] Marie Benoit v Fernanda Contreras Gomez [172] | 6-3,6-4 | |
Australian Open Women | 01/10 02:30 | 14 | [172] Fernanda Contreras Gomez v Daria Snigur [148] | 3-6,7-6,4-6 | |
WTA Guadalajara | 10/18 03:15 | 24 | [35] Ajla Tomljanovic v Fernanda Contreras Gomez [144] | 6-2,6-1 | |
ITF W25 Austin | 09/29 17:30 | 26 | Fernanda Contreras Gomez v Ashley Lahey | Retired |
Fernanda Contreras Gómez (born October 8, 1997) is a Mexican tennis player. She has a career-high singles ranking of world No. 139 by the WTA, achieved on 3 October 2022, and a doubles ranking of 99, achieved on 8 May 2023. She played collegiately for Vanderbilt University.