ITF W25 Santo Domingo | 06/03 13:00 | 26 | [389] Fernanda Contreras Gomez v Ana Sofia Sanchez [311] | 6-4,0-6,6-4 | |
ITF W25 Santo Domingo | 06/01 17:40 | 25 | [375] Emina Bektas v Fernanda Contreras Gomez [389] | 4-6,2-6 | |
ITF W25 Pelham | 05/20 15:00 | 26 | [399] Fernanda Contreras Gomez v Jamie Loeb [243] | 5-7,6-4,1-6 | |
ITF W25 Pelham | 05/19 16:00 | 25 | [298] Katerina Stewart v Fernanda Contreras Gomez [399] | 1-6,2-6 | |
ITF W25 Pelham | 05/18 15:00 | 24 | Fernanda Contreras Gomez v Liga Dekmeijere | 6-2,6-4 | |
ITF W25 Naples | 05/08 13:30 | 28 | [468] Fernanda Contreras Gomez v Panna Udvardy [325] | 1-6,6-4,4-6 | |
ITF W25 Naples | 05/07 13:30 | 27 | [468] Fernanda Contreras Gomez v Vera Lapko [333] | 6-1,6-4 | |
ITF W25 Naples | 05/06 14:35 | 26 | [180] Mayo Hibi v Fernanda Contreras Gomez [468] | 1-6,5-7 | |
ITF W25 Naples | 05/05 18:35 | 25 | Fernanda Contreras Gomez v Sofia Shapatava | 6-1,6-3 | |
ITF W25 Naples | 05/04 14:00 | 54 | Fernanda Contreras Gomez v Rhiann Newborn | 6-1,6-1 | |
WTA Charleston | 04/03 14:00 | 14 | [480] Fernanda Contreras Gomez v Gabriela Talaba [219] | 6-4,4-6,1-6 | |
WTA Monterrey | 03/13 21:15 | 14 | [475] Fernanda Contreras Gomez v Anna Kalinskaya [126] | 2-6,1-6 | |
ITF W80 Tyler | 10/29 18:25 | 25 | [104] Marta Kostyuk v Fernanda Contreras Gomez [468] | 6-0,6-0 | |
ITF W25 Irapuato | 03/10 18:30 | 25 | [459] Fernanda Contreras Gomez v Marcela Zacarias [257] | 1-6,4-6 | |
ITF W25 Irapuato | 03/09 17:00 | 54 | [459] Fernanda Contreras Gomez v Beatrice Gumulya [155] | 6-4,6-0 | |
WTA Monterrey | 02/29 21:00 | 45 | [459] Fernanda Contreras Gomez v Varvara Flink [136] | 0-6,2-6 | |
WTA Acapulco | 02/23 02:30 | 45 | [463] Fernanda Contreras Gomez v Nicole Gibbs [130] | 2-6,3-6 | |
2020 Fed Cup | 02/08 12:50 | - | Lara Escauriza v Fernanda Contreras Gomez | 1-6,6-1,3-6 | |
Billie Jean King Cup | 02/07 13:00 | 3 | Barbara Gatica v Fernanda Contreras Gomez | 6-4,3-6,2-6 | |
2020 Fed Cup | 02/06 12:55 | 2 | Fernanda Contreras Gomez v Camila Soares | 6-0,6-1 | |
2020 Fed Cup | 02/05 12:50 | 1 | [171] Nadia Podoroska v Fernanda Contreras Gomez [462] | 6-2,6-0 | |
ITF W25 Vero Beach | 01/20 16:00 | 54 | Guiomar Maristany Zuleta De Reales v Fernanda Contreras Gomez | 6-0,6-0 | |
ITF W25 Malibu | 01/15 00:10 | 25 | [394] Katie Volynets v Fernanda Contreras Gomez [465] | 6-1,6-2 | |
ITF W25 Malibu | 11/06 20:15 | 25 | [440] Kayla Day v Fernanda Contreras Gomez [472] | 6-3,7-6 | |
ITF W25 Malibu | 11/05 19:30 | 54 | [474] Lorraine M. Guillermo v Fernanda Contreras Gomez [472] | 6-2,3-6,5-10 | |
ITF W25 Malibu | 11/04 17:00 | 54 | Paige Cline v Fernanda Contreras Gomez | 5-7,0-6 | |
ITF W25 Dallas | 10/23 15:00 | 25 | Fernanda Contreras Gomez v Ellie Douglas | 4-6,6-3,4-6 | |
ITF W25 Waco | 10/20 16:00 | 29 | [445] Fernanda Contreras Gomez v Leylah Annie Fernandez [248] | 6-3,2-6,6-1 | |
ITF W25 Waco | 10/19 16:00 | 28 | [357] Anna Danilina v Fernanda Contreras Gomez [445] | 3-6,1-6 | |
ITF W25 Waco | 10/18 17:55 | 27 | Lorraine M. Guillermo v Fernanda Contreras Gomez | 2-6,3-6 |
Fernanda Contreras Gómez (born October 8, 1997) is a Mexican tennis player. She has a career-high singles ranking of world No. 139 by the WTA, achieved on 3 October 2022, and a doubles ranking of 99, achieved on 8 May 2023. She played collegiately for Vanderbilt University.