ITF W35 Horb | 07/23 12:30 | 25 | Susan Bandecchi v Caijsa W Hennemann | Cancelled | |
WTA Palermo | 07/13 14:00 | 14 | [173] Olivia Gadecki v Susan Bandecchi [281] | 6-2,6-2 | |
ITF W75 Rome | 07/11 18:25 | 26 | [204] Varvara Lepchenko v Susan Bandecchi [281] | 6-3,6-2 | |
ITF W75 Rome | 07/10 11:50 | 25 | [307] Dalila Spiteri v Susan Bandecchi [281] | Retired | |
ITF W75 Rome | 07/09 08:35 | 54 | [281] Susan Bandecchi v Aurora Zantedeschi [385] | 6-1,6-2 | |
ITF W75 Rome | 07/08 11:25 | 54 | Susan Bandecchi v Sara Milanese | 6-3,6-2 | |
WTA Gaiba | 06/22 11:30 | 28 | [322] Susan Bandecchi v Alycia Parks [148] | 3-6,6-1,3-6 | |
WTA Gaiba | 06/21 12:00 | 27 | [269] Ankita Raina v Susan Bandecchi [322] | 4-6,7-6,3-6 | |
WTA Gaiba | 06/19 11:30 | 26 | [322] Susan Bandecchi v Erika Andreeva [97] | 7-5,6-4 | |
WTA Gaiba | 06/17 12:30 | 25 | [322] Susan Bandecchi v Lulu Sun [125] | 6-3,6-4 | |
WTA Gaiba | 06/16 12:00 | 14 | [263] Ankita Raina v Susan Bandecchi [310] | 4-6,0-6 | |
ITF W50 Troisdorf | 06/02 11:00 | 29 | [324] Berfu Cengiz v Susan Bandecchi [344] | 6-1,2-6,6-3 | |
ITF W50 Troisdorf | 06/01 12:00 | 28 | [344] Susan Bandecchi v Raluca Georgiana Serban [200] | 1-6,7-6,6-4 | |
ITF W50 Troisdorf | 05/31 15:30 | 27 | [213] Elvina Kalieva v Susan Bandecchi [344] | 6-7,4-6 | |
ITF W50 Troisdorf | 05/30 10:55 | 26 | [344] Susan Bandecchi v Solana Sierra [177] | 6-2,2-6,6-0 | |
ITF W50 Troisdorf | 05/29 10:45 | 25 | Susan Bandecchi v Anna Ureke | 6-3,6-1 | |
ITF W75 Grado | 05/24 07:30 | 26 | [248] Anastasiya Konstantinovna Soboleva v Susan Bandecchi [345] | 7-6,6-4 | |
ITF W75 Grado | 05/22 16:35 | 25 | [446] Tatiana Pieri v Susan Bandecchi [345] | 3-6,3-6 | |
WTA Parma | 05/15 16:55 | 26 | [371] Susan Bandecchi v Mayar Sherif [80] | 3-6,5-7 | |
WTA Parma | 05/14 14:25 | 25 | [371] Susan Bandecchi v Ekaterina Vl. Makarova [172] | 6-4,6-1 | |
WTA Parma | 05/13 09:00 | 14 | [318] Lisa Pigato v Susan Bandecchi [371] | Retired | |
ITF W35 Hammamet | 05/02 09:00 | 26 | [362] Susan Bandecchi v Zhibek Kulambayeva [492] | 3-6,6-1,6-7 | |
ITF W35 Hammamet | 05/01 09:00 | 25 | Susan Bandecchi v Fiona Ganz | 6-2,5-7,6-0 | |
ITF W75 Chiasso | 04/18 12:40 | 26 | [86] Kayla Day v Susan Bandecchi [376] | 7-6,5-7,7-5 | |
ITF W75 Chiasso | 04/17 11:55 | 25 | [384] Nika Radisic v Susan Bandecchi [376] | 1-6,1-6 | |
ITF W75 Bellinzona | 04/12 15:15 | 27 | [114] Anna Bondar v Susan Bandecchi [405] | 6-4,6-4 | |
ITF W75 Bellinzona | 04/11 12:55 | 26 | [405] Susan Bandecchi v Panna Udvardy [153] | 2-6,6-3,6-3 | |
ITF W75 Bellinzona | 04/10 16:25 | 25 | [405] Susan Bandecchi v Julia Avdeeva [205] | 6-4,6-0 | |
ITF W35 Hammamet | 04/04 09:00 | 26 | [406] Susan Bandecchi v Ekaterina Reyngold [434] | 2-6,6-3,3-6 | |
ITF W35 Hammamet | 04/03 09:00 | 25 | Susan Bandecchi v Elena Korokozidi | 6-3,3-6,6-4 |
Susan Bandecchi (born 1 July 1998) is a Swiss tennis player. She reached a career-high singles ranking of world No. 164 on 7 March 2022, and her best doubles ranking of No. 141 on 11 July 2022.
This section of a biography of a living person needs additional citations for verification.(October 2024) |
She started playing tennis at the age of five. Since 2013, she has played on the professional tour, mainly at ITF Circuit tournaments. In 2017, she won her first ITF doubles tournament in Caslano, Switzerland, partnering her compatriot Lisa Sabino.
In November 2019, Bandecchi made her WTA Tour debut at the Taipei tournament, where she participated in both singles and doubles.[]
In 2020, Bandecchi won the ITF tournament in Lousada, Portugal, in singles, beating Dutch player Arianne Hartono in the final.[] Together with Lara Salden from Belgium, she also won the doubles title in Lousada.
She won her first doubles title at the Ladies Open Lausanne, partnered with Simona Waltert.